|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 31, 2007 | MARSHALL UNIV. | 0-3 | L | 0-1-0 | 0-0-0 | 75 | - | |||
| Sep 09, 2007 | CLEVELAND STATE | 0-3 | L | 0-2-0 | 0-0-0 | 50 | - | |||
| Sep 07, 2007 | FLORIDA GULF COAST | 0-4 | L | 0-3-0 | 0-0-0 | 90 | - | |||
| Sep 11, 2007 | MOLLOY | W | 6-0 | 1-3-0 | 0-0-0 | 55 | JACKSON,Cali (GOURDINE,Ashlee) | |||
| CHENG,Kelly (GOURDINE,Brittanee) | ||||||||||
| GOURDINE,Brittanee (BACHOO,Savitre) | ||||||||||
| BROTHERSON,Kaiesha (GRIFFIN,Brittany) | ||||||||||
| MILLER,Danielle (unassisted) | ||||||||||
| GOURDINE,Brittanee (unassisted) | ||||||||||
| Sep 14, 2007 | at Quinnipiac | 0-3 | L | 1-4-0 | 0-0-0 | 321 | - | |||
| Sep 16, 2007 | CONCORDIA | W | 8-1 | 2-4-0 | 0-0-0 | 45 | GOURDINE,Brittanee (unassisted) | |||
| GOURDINE,Ashlee (unassisted) | ||||||||||
| GOURDINE,Ashlee (HONTZ,Leah) | ||||||||||
| CHENG,Kelly (GOURDINE,Brittanee) | ||||||||||
| GOURDINE,Brittanee (unassisted) | ||||||||||
| MILLER,Danielle (unassisted) | ||||||||||
| MILLER,Danielle (unassisted) | ||||||||||
| GRIFFIN,Brittany (unassisted) | ||||||||||
| Sep 19, 2007 | VMI | 0-0 | T | O2 | 2-4-1 | 0-0-0 | 75 | - | ||
| Sep 30, 2007 | at Saint Peter's | 0-2 | L | 2-5-1 | 0-0-0 | 250 | - | |||
| * | Oct 06, 2007 | at Longwood | 0-1 | L | 2-6-1 | 0-1-0 | 175 | - | ||
| Oct 09, 2007 | RIDER | 1-2 | L | OT | 2-7-1 | 0-1-0 | 35 | GOURDINE,Ashlee (unassisted) | ||
| * | Oct 12, 2007 | at Howard | 0-1 | L | 2-8-1 | 0-2-0 | 129 | - | ||
| Oct 17, 2007 | WILMINGTON | 1-1 | T | OT | 2-8-2 | 0-2-0 | 55 | MILLER,Danielle (unassisted) | ||
| * | Oct 20, 2007 | at Utah Valley Univ. | 1-5 | L | 2-9-2 | 0-3-0 | 200 | TEAM (unassisted) | ||
| Oct 26, 2007 | NJ TECH | 0-2 | L | 2-10-2 | 0-3-0 | 35 | - | |||
| Oct 30, 2007 | at University at Albany | 0-2 | L | 2-11-2 | 0-3-0 | 43 | - | |||
| * | Nov 04, 2007 | SCSU | W | 1-0 | O2 | 3-11-2 | 1-3-0 | 35 | BACHOO,Savitre (unassisted) | |
| Nov 07, 2007 | vs Howard | 0-3 | L | 3-12-2 | 1-3-0 | - |
| Team Record | W-L-T |
| Overall | 3-12-2 |
| Conference | 1-3-0 |
| Home | 3-5-2 |
| Away | 0-6-0 |
| Neutral | 0-1-0 |
| Overtime | 1-1-2 |
| Attendance | Dates | Total | Average |
| All games | 17 | 1668 | 98 |
| Home | 10 | 550 | 55 |
| Away | 6 | 1118 | 186 |
| Neutral | 1 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 31, 2007 | MARSHALL UNIV. | 0-3 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
| Sep 09, 2007 | CLEVELAND STATE | 0-3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| Sep 07, 2007 | FLORIDA GULF COAST | 0-4 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0-0 |
| Sep 11, 2007 | MOLLOY | 6-0 | 6 | 4 | 16 | 13 | .462 | 12 | .923 | 1 | 0-0 |
| Sep 14, 2007 | at Quinnipiac | 0-3 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| Sep 16, 2007 | CONCORDIA | 8-1 | 8 | 2 | 18 | 15 | .533 | 13 | .867 | 1 | 0-0 |
| Sep 19, 2007 | VMI | 0-0 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 0 | 0-0 |
| Sep 30, 2007 | at Saint Peter's | 0-2 | 0 | 0 | 0 | 10 | .000 | 9 | .900 | 0 | 0-0 |
| Oct 06, 2007 | at Longwood | 0-1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| Oct 09, 2007 | RIDER | 1-2 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0 | 0-0 |
| Oct 12, 2007 | at Howard | 0-1 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 17, 2007 | WILMINGTON | 1-1 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0 | 0-0 |
| Oct 20, 2007 | at Utah Valley Univ. | 1-5 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 |
| Oct 26, 2007 | NJ TECH | 0-2 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| Oct 30, 2007 | at University at Albany | 0-2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| Nov 04, 2007 | SCSU | 1-0 | 1 | 0 | 2 | 14 | .071 | 8 | .571 | 1 | 0-0 |
| Nov 07, 2007 | vs Howard | 0-3 | 0 | 0 | 0 | 16 | .000 | 5 | .312 | 0 | 0-0 |
| Delaware State | 18-33 | 18 | 6 | 42 | 136 | .132 | 75 | .551 | 3 | 0-0 | |
| Opponent | 33 | 27 | 93 | 329 | .100 | 146 | .444 | 12 | 1-1 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 8.00 Goals per game: 1.06 Assists per game: 0.35 Points per game: 2.47 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 31, 2007 | MARSHALL UNIV. | 0-3 | 90:00 | 3 | 3.00 | 5 | .625 | 0 | 0 | 0 | - |
| Sep 09, 2007 | CLEVELAND STATE | 0-3 | 90:00 | 3 | 3.00 | 8 | .727 | 0 | 0 | 0 | - |
| Sep 07, 2007 | FLORIDA GULF COAST | 0-4 | 90:00 | 4 | 3.33 | 8 | .667 | 0 | 0 | 0 | - |
| Sep 11, 2007 | MOLLOY | 6-0 | 88:16 | 0 | 2.51 | 7 | 1.000 | 0 | 0 | 0 | 1 |
| Sep 14, 2007 | at Quinnipiac | 0-3 | 90:00 | 3 | 2.61 | 8 | .727 | 0 | 1 | 0 | - |
| Sep 16, 2007 | CONCORDIA | 8-1 | 80:02 | 1 | 2.39 | 2 | .667 | 0 | 0 | 0 | - |
| Sep 19, 2007 | VMI | 0-0 | 110:00 | 0 | 1.97 | 6 | 1.000 | 0 | 0 | 0 | 1 |
| Sep 30, 2007 | at Saint Peter's | 0-2 | 90:00 | 2 | 1.98 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 06, 2007 | at Longwood | 0-1 | 90:00 | 1 | 1.87 | 10 | .909 | 0 | 1 | 0 | - |
| Oct 09, 2007 | RIDER | 1-2 | 90:25 | 2 | 1.88 | 6 | .750 | 0 | 0 | 0 | - |
| Oct 12, 2007 | at Howard | 0-1 | 90:00 | 1 | 1.80 | 4 | .800 | 0 | 0 | 0 | - |
| Oct 17, 2007 | WILMINGTON | 1-1 | 90:00 | 1 | 1.74 | 3 | .750 | 0 | 0 | 0 | - |
| Oct 20, 2007 | at Utah Valley Univ. | 1-5 | 90:00 | 5 | 1.99 | 13 | .722 | 0 | 1 | 0 | - |
| Oct 26, 2007 | NJ TECH | 0-2 | 90:00 | 2 | 1.99 | 4 | .667 | 0 | 0 | 0 | - |
| Oct 30, 2007 | at University at Albany | 0-2 | 90:00 | 2 | 1.99 | 18 | .900 | 0 | 1 | 0 | - |
| Nov 04, 2007 | SCSU | 1-0 | 110:00 | 0 | 1.84 | 4 | 1.000 | 0 | 0 | 0 | 1 |
| Nov 07, 2007 | vs Howard | 0-3 | 90:00 | 3 | 1.91 | 4 | .571 | 0 | 1 | 0 | - |
| Totals | 18-33 | 1558:43 | 33 | 1.91 | 113 | .774 | 0 | 6 | 0 | 3 | |
| Opponent | 1558:43 | 18 | 1.91 | 57 | .760 | 6 | 0 | 0 | 11 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 31, 2007 | MARSHALL UNIV. | 0-3 | 3 | 2 | 8 | 21 | .143 | 8 | .381 | 1 | 0-0 |
| Sep 09, 2007 | CLEVELAND STATE | 0-3 | 3 | 2 | 8 | 21 | .143 | 11 | .524 | 1 | 0-0 |
| Sep 07, 2007 | FLORIDA GULF COAST | 0-4 | 4 | 4 | 12 | 18 | .222 | 12 | .667 | 1 | 0-0 |
| Sep 11, 2007 | MOLLOY | 6-0 | 0 | 0 | 0 | 15 | .000 | 7 | .467 | 0 | 0-0 |
| Sep 14, 2007 | at Quinnipiac | 0-3 | 3 | 2 | 8 | 25 | .120 | 11 | .440 | 1 | 0-0 |
| Sep 16, 2007 | CONCORDIA | 8-1 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0 | 0-0 |
| Sep 19, 2007 | VMI | 0-0 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 0 | 0-0 |
| Sep 30, 2007 | at Saint Peter's | 0-2 | 2 | 2 | 6 | 10 | .200 | 5 | .500 | 1 | 0-0 |
| Oct 06, 2007 | at Longwood | 0-1 | 1 | 1 | 3 | 20 | .050 | 11 | .550 | 1 | 0-0 |
| Oct 09, 2007 | RIDER | 1-2 | 2 | 1 | 5 | 16 | .125 | 8 | .500 | 1 | 0-0 |
| Oct 12, 2007 | at Howard | 0-1 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 1 | 0-0 |
| Oct 17, 2007 | WILMINGTON | 1-1 | 1 | 1 | 3 | 14 | .071 | 4 | .286 | 0 | 0-0 |
| Oct 20, 2007 | at Utah Valley Univ. | 1-5 | 5 | 3 | 13 | 49 | .102 | 18 | .367 | 1 | 1-1 |
| Oct 26, 2007 | NJ TECH | 0-2 | 2 | 2 | 6 | 11 | .182 | 6 | .545 | 1 | 0-0 |
| Oct 30, 2007 | at University at Albany | 0-2 | 2 | 2 | 6 | 50 | .040 | 20 | .400 | 1 | 0-0 |
| Nov 04, 2007 | SCSU | 1-0 | 0 | 0 | 0 | 14 | .000 | 4 | .286 | 0 | 0-0 |
| Nov 07, 2007 | vs Howard | 0-3 | 3 | 3 | 9 | 15 | .200 | 7 | .467 | 1 | 0-0 |
| Opponent totals | 33-18 | 33 | 27 | 93 | 329 | .100 | 146 | .444 | 12 | 1-1 | |
| Delaware State | 18 | 6 | 42 | 136 | .132 | 75 | .551 | 3 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 19.35 Goals per game: 1.94 Assists per game: 1.59 Points per game: 5.47 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 31, 2007 | MARSHALL UNIV. | 0-3 | 90:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 1 |
| Sep 09, 2007 | CLEVELAND STATE | 0-3 | 90:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 1 |
| Sep 07, 2007 | FLORIDA GULF COAST | 0-4 | 90:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 1 |
| Sep 11, 2007 | MOLLOY | 6-0 | 88:16 | 6 | 1.51 | 6 | .500 | 0 | 0 | 0 | - |
| Sep 14, 2007 | at Quinnipiac | 0-3 | 90:00 | 0 | 1.20 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 16, 2007 | CONCORDIA | 8-1 | 80:02 | 8 | 2.39 | 5 | .385 | 0 | 0 | 0 | - |
| Sep 19, 2007 | VMI | 0-0 | 110:00 | 0 | 1.97 | 3 | 1.000 | 0 | 0 | 0 | 1 |
| Sep 30, 2007 | at Saint Peter's | 0-2 | 90:00 | 0 | 1.73 | 9 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 06, 2007 | at Longwood | 0-1 | 90:00 | 0 | 1.54 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 09, 2007 | RIDER | 1-2 | 90:25 | 1 | 1.49 | 4 | .800 | 0 | 0 | 0 | - |
| Oct 12, 2007 | at Howard | 0-1 | 90:00 | 0 | 1.35 | 0 | .000 | 0 | 0 | 0 | 1 |
| Oct 17, 2007 | WILMINGTON | 1-1 | 90:00 | 1 | 1.32 | 4 | .800 | 0 | 0 | 0 | - |
| Oct 20, 2007 | at Utah Valley Univ. | 1-5 | 90:00 | 1 | 1.30 | 0 | .000 | 1 | 0 | 0 | - |
| Oct 26, 2007 | NJ TECH | 0-2 | 90:00 | 0 | 1.21 | 1 | 1.000 | 0 | 0 | 0 | 1 |
| Oct 30, 2007 | at University at Albany | 0-2 | 90:00 | 0 | 1.13 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 04, 2007 | SCSU | 1-0 | 110:00 | 1 | 1.10 | 7 | .875 | 0 | 0 | 0 | - |
| Nov 07, 2007 | vs Howard | 0-3 | 90:00 | 0 | 1.04 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 33-33 | 1558:43 | 18 | 1.04 | 57 | .760 | 6 | 0 | 0 | 11 | |
| Delaware State | 1558:43 | 33 | 1.04 | 113 | .774 | 0 | 6 | 0 | 3 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 31, 2007 | MARSHALL UNIV. | 0-3 | 0/3 | 0/2 | 8/21 | 4/8 | 5/1 | 1/0 | 0/0 |
| Sep 09, 2007 | CLEVELAND STATE | 0-3 | 0/3 | 0/2 | 2/21 | 1/11 | 2/5 | 0/0 | 0/0 |
| Sep 07, 2007 | FLORIDA GULF COAST | 0-4 | 0/4 | 0/4 | 7/18 | 5/12 | 2/5 | 0/0 | 0/0 |
| Sep 11, 2007 | MOLLOY | 6-0 | 6/0 | 4/0 | 13/15 | 12/7 | 0/4 | 0/0 | 0/0 |
| Sep 14, 2007 | at Quinnipiac | 0-3 | 0/3 | 0/2 | 4/25 | 1/11 | 1/15 | 0/0 | 0/0 |
| Sep 16, 2007 | CONCORDIA | 8-1 | 8/1 | 2/1 | 15/7 | 13/3 | 3/1 | 0/0 | 0/0 |
| Sep 19, 2007 | VMI | 0-0 | 0/0 | 0/0 | 12/13 | 3/6 | 3/8 | 0/0 | 0/0 |
| Sep 30, 2007 | at Saint Peter's | 0-2 | 0/2 | 0/2 | 10/10 | 9/5 | 3/7 | 0/1 | 0/0 |
| Oct 06, 2007 | at Longwood | 0-1 | 0/1 | 0/1 | 2/20 | 1/11 | 2/12 | 1/0 | 0/0 |
| Oct 09, 2007 | RIDER | 1-2 | 1/2 | 0/1 | 9/16 | 5/8 | 2/10 | 1/1 | 0/0 |
| Oct 12, 2007 | at Howard | 0-1 | 0/1 | 0/1 | 5/10 | 0/5 | 1/7 | 1/1 | 0/0 |
| Oct 17, 2007 | WILMINGTON | 1-1 | 1/1 | 0/1 | 9/14 | 5/4 | 0/6 | 0/0 | 0/0 |
| Oct 20, 2007 | at Utah Valley Univ. | 1-5 | 1/5 | 0/3 | 2/49 | 1/18 | 0/8 | 1/0 | 1/0 |
| Oct 26, 2007 | NJ TECH | 0-2 | 0/2 | 0/2 | 5/11 | 1/6 | 4/7 | 0/0 | 0/0 |
| Oct 30, 2007 | at University at Albany | 0-2 | 0/2 | 0/2 | 3/50 | 1/20 | 1/7 | 0/0 | 0/0 |
| Nov 04, 2007 | SCSU | 1-0 | 1/0 | 0/0 | 14/14 | 8/4 | 3/1 | 1/2 | 0/0 |
| Nov 07, 2007 | vs Howard | 0-3 | 0/3 | 0/3 | 16/15 | 5/7 | 2/6 | 3/2 | 0/1 |
| Totals | 18-33 | 18/33 | 6/27 | 136/329 | 75/146 | 34/110 | 9/7 | 1/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Delaware State - TEAM GAME HIGHS |
| POINTS | 18 | vs CONCORDIA (Sep 16) | ||
| 16 | vs MOLLOY (Sep 11) | |||
| GOALS | 8 | vs CONCORDIA (Sep 16) | ||
| 6 | vs MOLLOY (Sep 11) | |||
| ASSISTS | 4 | vs MOLLOY (Sep 11) | ||
| 2 | vs CONCORDIA (Sep 16) | |||
| SHOTS | 16 | vs Howard (Nov 07) | ||
| 15 | vs CONCORDIA (Sep 16) | |||
| SHOTS ON GOAL | 13 | vs CONCORDIA (Sep 16) | ||
| 12 | vs MOLLOY (Sep 11) | |||
| SAVES | 18 | at University at Albany (Oct 30) | ||
| 13 | at Utah Valley Univ. (Oct 20) | |||
| CORNER KICKS | 5 | vs Marshall Univ. (Aug 31) | ||
| 4 | vs NJ TECH (Oct 26) | |||
| FOULS | 12 | at Longwood (Oct 06) | ||
| 11 | vs VMI (Sep 19) |
| Opponent - GAME HIGHS |
| POINTS | 13 | at Utah Valley Univ. (Oct 20) | ||
| 12 | vs Florida Gulf Coast (Sep 07) | |||
| GOALS | 5 | at Utah Valley Univ. (Oct 20) | ||
| 4 | vs Florida Gulf Coast (Sep 07) | |||
| ASSISTS | 4 | vs Florida Gulf Coast (Sep 07) | ||
| 3 | vs Howard (Nov 07) | |||
| 3 | at Utah Valley Univ. (Oct 20) | |||
| SHOTS | 50 | at University at Albany (Oct 30) | ||
| 49 | at Utah Valley Univ. (Oct 20) | |||
| SHOTS ON GOAL | 20 | at University at Albany (Oct 30) | ||
| 18 | at Utah Valley Univ. (Oct 20) | |||
| SAVES | 9 | at Saint Peter's (Sep 30) | ||
| 7 | vs SCSU (Nov 04) | |||
| CORNER KICKS | 15 | at Quinnipiac (Sep 14) | ||
| 12 | at Longwood (Oct 06) | |||
| FOULS | 14 | at Quinnipiac (Sep 14) | ||
| 10 | vs Howard (Nov 07) | |||
| 10 | vs VMI (Sep 19) | |||
| 10 | vs Cleveland State (Sep 09) |
| Delaware State - GAME LOWS |
| POINTS | 0 | vs Marshall Univ. (Aug 31) | ||
| 0 | vs Cleveland State (Sep 09) | |||
| 0 | vs Florida Gulf Coast (Sep 07) | |||
| 0 | at Quinnipiac (Sep 14) | |||
| 0 | vs VMI (Sep 19) | |||
| 0 | at Saint Peter's (Sep 30) | |||
| 0 | at Longwood (Oct 06) | |||
| 0 | at Howard (Oct 12) | |||
| 0 | vs NJ TECH (Oct 26) | |||
| 0 | at University at Albany (Oct 30) | |||
| 0 | vs Howard (Nov 07) | |||
| GOALS | 0 | vs Marshall Univ. (Aug 31) | ||
| 0 | vs Cleveland State (Sep 09) | |||
| 0 | vs Florida Gulf Coast (Sep 07) | |||
| 0 | at Quinnipiac (Sep 14) | |||
| 0 | vs VMI (Sep 19) | |||
| 0 | at Saint Peter's (Sep 30) | |||
| 0 | at Longwood (Oct 06) | |||
| 0 | at Howard (Oct 12) | |||
| 0 | vs NJ TECH (Oct 26) | |||
| 0 | at University at Albany (Oct 30) | |||
| 0 | vs Howard (Nov 07) | |||
| ASSISTS | 0 | vs Marshall Univ. (Aug 31) | ||
| 0 | vs Cleveland State (Sep 09) | |||
| 0 | vs Florida Gulf Coast (Sep 07) | |||
| 0 | at Quinnipiac (Sep 14) | |||
| 0 | vs VMI (Sep 19) | |||
| 0 | at Saint Peter's (Sep 30) | |||
| 0 | at Longwood (Oct 06) | |||
| 0 | vs RIDER (Oct 09) | |||
| 0 | at Howard (Oct 12) | |||
| 0 | vs WILMINGTON (Oct 17) | |||
| 0 | at Utah Valley Univ. (Oct 20) | |||
| 0 | vs NJ TECH (Oct 26) | |||
| 0 | at University at Albany (Oct 30) | |||
| 0 | vs SCSU (Nov 04) | |||
| 0 | vs Howard (Nov 07) | |||
| SHOTS | 2 | vs Cleveland State (Sep 09) | ||
| 2 | at Longwood (Oct 06) | |||
| 2 | at Utah Valley Univ. (Oct 20) | |||
| SHOTS ON GOAL | 0 | at Howard (Oct 12) | ||
| 1 | vs Cleveland State (Sep 09) | |||
| 1 | at Quinnipiac (Sep 14) | |||
| 1 | at Longwood (Oct 06) | |||
| 1 | at Utah Valley Univ. (Oct 20) | |||
| 1 | vs NJ TECH (Oct 26) | |||
| 1 | at University at Albany (Oct 30) | |||
| SAVES | 2 | vs CONCORDIA (Sep 16) | ||
| 3 | at Saint Peter's (Sep 30) | |||
| 3 | vs WILMINGTON (Oct 17) | |||
| CORNER KICKS | 0 | vs MOLLOY (Sep 11) | ||
| 0 | vs WILMINGTON (Oct 17) | |||
| 0 | at Utah Valley Univ. (Oct 20) | |||
| FOULS | 3 | vs MOLLOY (Sep 11) | ||
| 4 | vs CONCORDIA (Sep 16) | |||
| 4 | vs RIDER (Oct 09) | |||
| 4 | vs WILMINGTON (Oct 17) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs MOLLOY (Sep 11) | ||
| 0 | vs VMI (Sep 19) | |||
| 0 | vs SCSU (Nov 04) | |||
| GOALS | 0 | vs MOLLOY (Sep 11) | ||
| 0 | vs VMI (Sep 19) | |||
| 0 | vs SCSU (Nov 04) | |||
| ASSISTS | 0 | vs MOLLOY (Sep 11) | ||
| 0 | vs VMI (Sep 19) | |||
| 0 | vs SCSU (Nov 04) | |||
| SHOTS | 7 | vs CONCORDIA (Sep 16) | ||
| 10 | at Saint Peter's (Sep 30) | |||
| 10 | at Howard (Oct 12) | |||
| SHOTS ON GOAL | 3 | vs CONCORDIA (Sep 16) | ||
| 4 | vs WILMINGTON (Oct 17) | |||
| 4 | vs SCSU (Nov 04) | |||
| SAVES | 0 | at Howard (Oct 12) | ||
| 0 | at Utah Valley Univ. (Oct 20) | |||
| CORNER KICKS | 1 | vs Marshall Univ. (Aug 31) | ||
| 1 | vs CONCORDIA (Sep 16) | |||
| 1 | vs SCSU (Nov 04) | |||
| FOULS | 3 | vs RIDER (Oct 09) | ||
| 4 | vs CONCORDIA (Sep 16) | |||
| 4 | vs NJ TECH (Oct 26) |
High/Low Analysis |
| Delaware State - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | GOURDINE,Brittanee vs CONCORDIA (Sep 16) | |||
| 5 | GOURDINE,Brittanee vs MOLLOY (Sep 11) | ||||
| GOALS | 2 | GOURDINE,Ashlee vs CONCORDIA (Sep 16) | |||
| 2 | MILLER,Danielle vs CONCORDIA (Sep 16) | ||||
| 2 | GOURDINE,Brittanee vs CONCORDIA (Sep 16) | ||||
| 2 | GOURDINE,Brittanee vs MOLLOY (Sep 11) | ||||
| ASSISTS | 1 | HONTZ,Leah vs CONCORDIA (Sep 16) | |||
| 1 | GOURDINE,Brittanee vs CONCORDIA (Sep 16) | ||||
| 1 | GRIFFIN,Brittany vs MOLLOY (Sep 11) | ||||
| 1 | GOURDINE,Ashlee vs MOLLOY (Sep 11) | ||||
| 1 | BACHOO,Savitre vs MOLLOY (Sep 11) | ||||
| 1 | GOURDINE,Brittanee vs MOLLOY (Sep 11) | ||||
| SHOTS | 5 | MILLER,Danielle vs VMI (Sep 19) | |||
| 4 | MILLER,Danielle vs Howard (Nov 07) | ||||
| 4 | BACHOO,Savitre vs SCSU (Nov 04) | ||||
| 4 | MILLER,Danielle vs WILMINGTON (Oct 17) | ||||
| 4 | VICTORY,Jori at Saint Peter's (Sep 30) | ||||
| 4 | GOURDINE,Brittanee vs CONCORDIA (Sep 16) | ||||
| 4 | GRIFFIN,Brittany vs CONCORDIA (Sep 16) | ||||
| SHOTS ON GOAL | 4 | VICTORY,Jori at Saint Peter's (Sep 30) | |||
| 4 | GOURDINE,Brittanee vs CONCORDIA (Sep 16) | ||||
| SAVES | 17 | HAAS,COURTNEY at University at Albany (Oct 30) | |||
| 13 | HAAS,COURTNEY at Utah Valley Univ. (Oct 20) |
Game-by-Game Goals-Assists-Points |
| 0 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | HAAS,COURT | CHENG,KELL | DINGMAN,BR | MATHIS,KRI | VICTORY,JO | SCHRANG,AL | JACKSON,CA |
| MARSHALL UNIV. | Aug 31 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CLEVELAND STATE | Sep 09 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| FLORIDA GULF COAST | Sep 07 | 0-4 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| MOLLOY | Sep 11 | 6-0 | W | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| at Quinnipiac | Sep 14 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CONCORDIA | Sep 16 | 8-1 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| VMI | Sep 19 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Saint Peter's | Sep 30 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Longwood | Oct 06 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| RIDER | Oct 09 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Howard | Oct 12 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| WILMINGTON | Oct 17 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Utah Valley Univ. | Oct 20 | 1-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| NJ TECH | Oct 26 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at University at Albany | Oct 30 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SCSU | Nov 04 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Howard | Nov 07 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| 8 | 9 | 11 | 13 | 14 | 16 | 17 | ||||
| Opponent | Date | Score | WL | AMAYA,CHRI | GOURDINE,B | GRIFFIN,BR | MILLER,DAN | HONTZ,LEAH | BROTHERSON | BACHOO,SAV |
| MARSHALL UNIV. | Aug 31 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| CLEVELAND STATE | Sep 09 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| FLORIDA GULF COAST | Sep 07 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
